Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
| MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
|---|---|---|---|---|---|---|
AUS200 | 2.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 8.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.08500 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 3.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 4.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 6.50000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 6.10000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 14.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 1.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 1.96000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 3.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.73000 | 0.01 | 100 | 1000 | 10% | 10:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
18.28 / 19.01
GBPUSD
1.32233 / 1.32239
EURUSD
1.15927 / 1.15929
US30
47553.05 / 47555.15
NAS100
25262.15 / 25263.65
GER30
23753.20 / 23757.30
XAUUSD
4241.85 / 4241.90
XAGUSD
57.337 / 57.377
ETHUSD
2833.75 / 2836.76
BTCUSD
86700.40 / 86735.50
USOIL
59.380 / 59.414
UKOIL
63.287 / 63.336