Alatan perdagangan forex dengan berkelebihan
Pasaran forex adalah pasaran terbesar yang menyumbang lebih dari $7 trillion pada setiap hari. Pilih pasangan matawang kegemaran anda dari pilihan yang ada di CXM Direct’s dan berdaganglah menggunakan platfom berteknologi canggih kami.
Berdagang bersama lebih 60 pasangan matawang utama,sederhana dan eksotik
Dengan pelbagai pilihan alatan FX di CXM Direct’s, Anda tidak akan mengalami kekurangan pilihan untuk berdagang. Pilih pasangan matawang yang anda inginkan. Bina strategi dan nikmati perdagangan.
Simbol MT4 | Spread | Saiz dagangan minimum | Saiz dagangan maksimum | saiz lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00286 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.07100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00684 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00471 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03167 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.17300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00102 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00224 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00132 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00257 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00481 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ alatan CFD - 8 peringkat asset.
Syarat-syarat berdagang yang luar biasa.
Buka akaun CXM Direct yang bersesuaian dengan kehendak anda dan seterusnya nikmati faedah pengalaman dagangan yang tiada tandingan. Maka berdaganglah dengan yakin bersama broker yang dikawalselia.
ULASAN CEMERLANG
USDMXN
20.36600 / 20.36170
USDHKD
7.78405 / 7.78136
USDCNH
7.24757 / 7.24746
USDCAD
1.39721 / 1.39716
GBPSGD
1.69556 / 1.69546
GBPNZD
2.15321 / 2.15307
EURZAR
19.11319 / 19.10635
EURUSD
1.05160 / 1.05158
EURTRY
36.42650 / 36.40510
EURSEK
11.60262 / 11.60209
CHFSGD
1.52097 / 1.52082
CHFPLN
4.68590 / 4.68457
CHFNOK
12.53584 / 12.53298
AUDUSD
0.65074 / 0.65069
AUDNZD
1.10993 / 1.10970
AUDJPY
100.338 / 100.323
AUDCHF
0.57467 / 0.57458
AUDCAD
0.90913 / 0.90903