Perdagangkan Instrumen Forex Dengan Keunggulan
Pasar Forex adalah pasar ukuran terbesar di dunia dengan volume harian lebih dari $ 7 triliun. Pilih pasangan mata uang favorit Anda dari berbagai pilihan CXM Direct dan perdagangkan di platform teknologi mutakhir kami.
Perdagangkan lebih dari 60 pasangan mata uang utama, kecil, dan eksotis
Dengan berbagai instrumen FX CXM Direct, Anda tidak akan pernah kehabisan opsi perdagangan. Pilih pasangan yang Anda inginkan, bangun strategi Anda dan nikmati perdagangan.
Symbol Mt4 | Spread | Jumlah trading minimal | Jumlah Trading Maksimal | Ukuran Lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00252 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00116 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00126 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.08400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00115 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00705 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00227 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04638 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00660 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00205 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00104 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00406 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00177 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00373 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ Instrumen CFD - 8 Kelas Aset.
Kondisi Perdagangan Luar Biasa
Berdagang dengan percaya diri dengan pialang teregulasi. Buka akun CXM Direct yang sesuai dengan kebutuhan Anda dan nikmati keuntungan dari pengalaman trading unik yang tak tertandingi.
ULASAN SANGAT BAIK DI
USDMXN
20.28380 / 20.28200
USDHKD
7.78402 / 7.78130
USDCNH
7.24224 / 7.24213
USDCAD
1.39566 / 1.39562
GBPSGD
1.69650 / 1.69638
GBPNZD
2.15168 / 2.15153
EURZAR
19.12257 / 19.11552
EURUSD
1.05390 / 1.05388
EURTRY
36.50290 / 36.48070
EURSEK
11.59072 / 11.59024
CHFSGD
1.51912 / 1.51896
CHFPLN
4.67263 / 4.67147
CHFNOK
12.50312 / 12.50060
AUDUSD
0.65207 / 0.65204
AUDNZD
1.10994 / 1.10968
AUDJPY
100.734 / 100.720
AUDCHF
0.57608 / 0.57599
AUDCAD
0.90998 / 0.90989