Opere instrumentos de divisas y saque ventaja en los mercados
El mercado de Forex es el mercado más grande del mundo. Acoge un volumen diario de transacciones valorado en más de 7 billones de dólares. CXM Direct ofrece una amplia selección de pares de divisas. Elija sus pares favoritos y opere con nuestras plataformas tecnológicas de vanguardia.
Opere más de 60 pares mayores, menores o exóticos
Con la selección de instrumentos forex de CXM Direct nunca se quedará sin opciones de trading. Elija los pares que quiera, diseñe su estrategia y disfrute del trading.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00628 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00041 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00820 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00178 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00086 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00177 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02871 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00650 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00424 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00464 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03195 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.23600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00064 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00216 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00294 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00890 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00165 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.33710 / 20.33420
USDHKD
7.78422 / 7.78150
USDCNH
7.29335 / 7.29324
USDCAD
1.40549 / 1.40546
GBPSGD
1.70585 / 1.70572
GBPNZD
2.15558 / 2.15539
EURZAR
19.05593 / 19.04943
EURUSD
1.05319 / 1.05317
EURTRY
36.63941 / 36.61070
EURSEK
11.56812 / 11.56635
CHFSGD
1.51871 / 1.51853
CHFPLN
4.60661 / 4.60499
CHFNOK
12.47404 / 12.46776
AUDUSD
0.64929 / 0.64925
AUDNZD
1.10250 / 1.10227
AUDJPY
96.809 / 96.797
AUDCHF
0.57451 / 0.57442
AUDCAD
0.91253 / 0.91245