Opere instrumentos de divisas y saque ventaja en los mercados
El mercado de Forex es el mercado más grande del mundo. Acoge un volumen diario de transacciones valorado en más de 7 billones de dólares. CXM Direct ofrece una amplia selección de pares de divisas. Elija sus pares favoritos y opere con nuestras plataformas tecnológicas de vanguardia.
Opere más de 60 pares mayores, menores o exóticos
Con la selección de instrumentos forex de CXM Direct nunca se quedará sin opciones de trading. Elija los pares que quiera, diseñe su estrategia y disfrute del trading.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00292 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00105 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00131 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.08200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00112 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00139 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00539 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00335 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00328 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03201 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.17600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00062 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00432 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00181 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00186 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00369 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00341 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.35860 / 20.35400
USDHKD
7.78400 / 7.78131
USDCNH
7.24650 / 7.24628
USDCAD
1.39712 / 1.39708
GBPSGD
1.69576 / 1.69561
GBPNZD
2.15374 / 2.15359
EURZAR
19.11029 / 19.10490
EURUSD
1.05200 / 1.05197
EURTRY
36.44050 / 36.41590
EURSEK
11.60169 / 11.60030
CHFSGD
1.52074 / 1.52054
CHFPLN
4.68192 / 4.68087
CHFNOK
12.53163 / 12.52871
AUDUSD
0.65068 / 0.65066
AUDNZD
1.10996 / 1.10973
AUDJPY
100.338 / 100.325
AUDCHF
0.57470 / 0.57460
AUDCAD
0.90902 / 0.90892