Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 248.31000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 208.72000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,148.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.70000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00216 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.05200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02490 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.36180 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 25.51540 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.16990 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 9.03000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.47000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,400.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00380 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.30000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 46.06000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.13000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 18.95000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.24000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00630 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.97390 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01660 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.78120 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 123.32620 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.83210 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.75000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34640 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.84000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00784 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.21335 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.48000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.36030 / 20.35380
USDHKD
7.78542 / 7.78277
USDCNH
7.28136 / 7.28125
USDCAD
1.40706 / 1.40701
GBPSGD
1.70570 / 1.70555
GBPNZD
2.16676 / 2.16661
EURZAR
19.06885 / 19.06385
EURUSD
1.05009 / 1.05007
EURTRY
36.54271 / 36.53320
EURSEK
11.57282 / 11.57212
CHFSGD
1.51694 / 1.51679
CHFPLN
4.60922 / 4.60764
CHFNOK
12.46286 / 12.45976
AUDUSD
0.64294 / 0.64289
AUDNZD
1.09896 / 1.09872
AUDJPY
96.650 / 96.637
AUDCHF
0.57031 / 0.57021
AUDCAD
0.90463 / 0.90453