独具优势的交易外汇工具
外汇市场是世界上最大的规模市场,每日交易量超过7万亿美元。从CXM Direct广泛的外汇交易品种中选择您喜欢的交易品种,并在我们的尖端技术平台上进行交易。
交易60多种主要、次要和外来交易品种
使用CXM Direct的各种外汇工具,满足您的各种交易产品需求。 选择您需要的交易品种,制定策略并享受交易过程。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00238 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.06400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01660 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00604 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00224 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04989 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00267 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.09500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00084 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00403 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00181 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00135 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00284 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.35000 / 20.34670
USDHKD
7.78437 / 7.78170
USDCNH
7.24822 / 7.24808
USDCAD
1.39686 / 1.39682
GBPSGD
1.69673 / 1.69656
GBPNZD
2.15196 / 2.15183
EURZAR
19.08932 / 19.08328
EURUSD
1.05217 / 1.05215
EURTRY
36.47170 / 36.45510
EURSEK
11.60582 / 11.60524
CHFSGD
1.52087 / 1.52062
CHFPLN
4.67678 / 4.67557
CHFNOK
12.51006 / 12.50768
AUDUSD
0.65129 / 0.65126
AUDNZD
1.11001 / 1.10978
AUDJPY
100.478 / 100.468
AUDCHF
0.57547 / 0.57538
AUDCAD
0.90970 / 0.90961