Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02744 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00245 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.21900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00249 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00178 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00168 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02196 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00609 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00794 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03997 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00075 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00215 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.43500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00404 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00580 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00678 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00256 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00352 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00926 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00448 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.16920 / 20.16340
USDHKD
7.77053 / 7.76782
USDCNH
7.28754 / 7.28732
USDCAD
1.43152 / 1.43145
GBPSGD
1.71589 / 1.71576
GBPNZD
2.21103 / 2.21082
EURZAR
19.00002 / 18.97806
EURUSD
1.04981 / 1.04978
EURTRY
36.79850 / 36.77730
EURSEK
11.49972 / 11.49804
CHFSGD
1.51264 / 1.51236
CHFPLN
4.55698 / 4.55453
CHFNOK
12.54564 / 12.51820
AUDUSD
0.63287 / 0.63281
AUDNZD
1.10121 / 1.10095
AUDJPY
97.274 / 97.259
AUDCHF
0.56499 / 0.56487
AUDCAD
0.90592 / 0.90581