Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00231 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00141 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00062 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.25600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00353 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.12431 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00913 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00649 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00638 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.22257 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00074 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01470 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.27200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00092 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00350 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00750 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00384 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02255 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00483 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.20680 / 20.20330
USDHKD
7.76895 / 7.76623
USDCNH
7.30278 / 7.30249
USDCAD
1.44077 / 1.44072
GBPSGD
1.70275 / 1.70251
GBPNZD
2.22528 / 2.22498
EURZAR
19.68523 / 19.67610
EURUSD
1.04282 / 1.04280
EURTRY
36.80570 / 36.68139
EURSEK
11.51522 / 11.51484
CHFSGD
1.51187 / 1.51159
CHFPLN
4.54981 / 4.54750
CHFNOK
12.64748 / 12.63948
AUDUSD
0.62274 / 0.62271
AUDNZD
1.10563 / 1.10538
AUDJPY
98.326 / 98.309
AUDCHF
0.55960 / 0.55949
AUDCAD
0.89711 / 0.89701