Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00465 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00285 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.17400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00093 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00151 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.11990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00442 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00578 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.10558 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00047 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00850 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00221 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00275 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.17600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00166 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00590 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00307 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00268 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00872 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00352 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.18960 / 20.18550
USDHKD
7.76919 / 7.76644
USDCNH
7.30738 / 7.30691
USDCAD
1.43995 / 1.43990
GBPSGD
1.70168 / 1.70147
GBPNZD
2.22261 / 2.22245
EURZAR
19.36182 / 19.35272
EURUSD
1.03939 / 1.03937
EURTRY
36.74290 / 36.62300
EURSEK
11.51925 / 11.51774
CHFSGD
1.51001 / 1.50977
CHFPLN
4.55832 / 4.55547
CHFNOK
12.64176 / 12.63711
AUDUSD
0.62227 / 0.62223
AUDNZD
1.10517 / 1.10491
AUDJPY
98.111 / 98.097
AUDCHF
0.56036 / 0.56025
AUDCAD
0.89594 / 0.89582